Forte tempête tropicale AROLA

Fiche technique

Stade maximal Forte tempête tropicale
Durée de vie Du 06-11-2004 au 18-11-2004 soit 12 jours
Distance parcourue 3896 km
Vitesse moyenne des vents 60 km/h
Vitesse des vents maximum 120 km/h
Vitesse des rafales 160 km/h

Trajectoire

MarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarkerMarker



Historique des points

Date Latitude Longitude Pression (hPa) Vent (kt) Classification
2004-11-18 12:00:00 -12.6 53 1010 0 Zone perturbée
2004-11-18 06:00:00 -13.1 54 1010 0 Zone perturbée
2004-11-18 00:00:00 -13.5 55.2 1010 0 Zone perturbée
2004-11-17 18:00:00 -13.9 56.6 1010 0 Zone perturbée
2004-11-17 12:00:00 -14.1 58 1009 0 Zone perturbée
2004-11-17 06:00:00 -14.1 59.2 1009 0 Zone perturbée
2004-11-17 00:00:00 -14.1 59.9 1009 0 Zone perturbée
2004-11-16 18:00:00 -14.1 61.1 1008 0 Zone perturbée
2004-11-16 12:00:00 -14.1 62 1008 0 Zone perturbée
2004-11-16 06:00:00 -14 62.6 1008 0 Zone perturbée
2004-11-16 00:00:00 -14.1 63.3 1007 0 Zone perturbée
2004-11-15 18:00:00 -14.2 63.8 1007 0 Zone perturbée
2004-11-15 12:00:00 -14.2 64.3 1006 0 Zone perturbée
2004-11-15 06:00:00 -14 64.7 1006 0 Zone perturbée
2004-11-15 00:00:00 -13.8 65.1 1006 20 Perturbation tropicale
2004-11-14 21:00:00 -13.7 65.4 0 20 Perturbation tropicale
2004-11-14 18:00:00 -13.6 65.7 1006 20 Perturbation tropicale
2004-11-14 15:00:00 -13.6 66 0 23 Perturbation tropicale
2004-11-14 12:00:00 -13.5 66.2 1005 25 Perturbation tropicale
2004-11-14 09:00:00 -13.4 66.5 0 25 Perturbation tropicale
2004-11-14 06:00:00 -13.3 66.7 1005 25 Perturbation tropicale
2004-11-14 03:00:00 -13.2 67.1 0 25 Perturbation tropicale
2004-11-14 00:00:00 -13.2 67.4 1005 25 Perturbation tropicale
2004-11-13 21:00:00 -13.1 67.8 0 25 Perturbation tropicale
2004-11-13 18:00:00 -13.1 68.2 1005 25 Perturbation tropicale
2004-11-13 15:00:00 -13.1 68.5 0 25 Perturbation tropicale
2004-11-13 12:00:00 -13.1 68.8 1004 25 Perturbation tropicale
2004-11-13 09:00:00 -13.1 69.2 0 25 Perturbation tropicale
2004-11-13 06:00:00 -13.1 69.6 1003 25 Perturbation tropicale
2004-11-13 03:00:00 -13 70.1 0 28 Perturbation tropicale
2004-11-13 00:00:00 -13 70.6 1002 30 Dépression tropicale
2004-11-12 21:00:00 -12.9 71 0 33 Dépression tropicale
2004-11-12 18:00:00 -12.8 71.5 1001 35 Dépression tropicale
2004-11-12 15:00:00 -12.7 71.9 0 35 Dépression tropicale
2004-11-12 12:00:00 -12.6 72.3 1000 35 Dépression tropicale
2004-11-12 09:00:00 -12.5 72.7 0 38 Tempête tropicale
2004-11-12 06:00:00 -12.3 73.1 999 40 Tempête tropicale
2004-11-12 03:00:00 -12.2 73.3 0 43 Tempête tropicale
2004-11-12 00:00:00 -12.1 73.5 997 45 Tempête tropicale
2004-11-11 21:00:00 -11.9 73.6 0 45 Tempête tropicale
2004-11-11 18:00:00 -11.8 73.7 997 45 Tempête tropicale
2004-11-11 15:00:00 -11.6 73.9 0 48 Forte tempête tropicale
2004-11-11 12:00:00 -11.5 74 996 50 Forte tempête tropicale
2004-11-11 09:00:00 -11.4 74.1 0 50 Forte tempête tropicale
2004-11-11 06:00:00 -11.2 74.1 996 50 Forte tempête tropicale
2004-11-11 03:00:00 -11.2 74.2 0 53 Forte tempête tropicale
2004-11-11 00:00:00 -11.1 74.2 996 55 Forte tempête tropicale
2004-11-10 21:00:00 -11 74.3 0 55 Forte tempête tropicale
2004-11-10 18:00:00 -11 74.4 995 55 Forte tempête tropicale
2004-11-10 15:00:00 -11 74.5 0 55 Forte tempête tropicale
2004-11-10 12:00:00 -10.9 74.6 991 55 Forte tempête tropicale
2004-11-10 09:00:00 -10.9 74.8 0 58 Forte tempête tropicale
2004-11-10 06:00:00 -10.8 75.1 988 60 Forte tempête tropicale
2004-11-10 03:00:00 -10.7 75.2 0 60 Forte tempête tropicale
2004-11-10 00:00:00 -10.6 75.4 987 60 Forte tempête tropicale
2004-11-09 21:00:00 -10.6 75.5 0 60 Forte tempête tropicale
2004-11-09 18:00:00 -10.6 75.7 985 60 Forte tempête tropicale
2004-11-09 15:00:00 -10.6 75.8 0 60 Forte tempête tropicale
2004-11-09 12:00:00 -10.7 76 982 60 Forte tempête tropicale
2004-11-09 09:00:00 -10.8 76.3 0 60 Forte tempête tropicale
2004-11-09 06:00:00 -11 76.6 978 60 Forte tempête tropicale
2004-11-09 03:00:00 -11 76.9 0 63 Cyclone tropical
2004-11-09 00:00:00 -10.9 77.3 978 65 Cyclone tropical
2004-11-08 21:00:00 -10.8 77.6 0 60 Forte tempête tropicale
2004-11-08 18:00:00 -10.7 78 978 55 Forte tempête tropicale
2004-11-08 15:00:00 -10.5 78.3 0 50 Forte tempête tropicale
2004-11-08 12:00:00 -10.3 78.5 987 45 Tempête tropicale
2004-11-08 09:00:00 -10.1 78.8 0 40 Tempête tropicale
2004-11-08 06:00:00 -9.9 79.1 993 35 Dépression tropicale
2004-11-08 03:00:00 -9.6 79.5 0 33 Dépression tropicale
2004-11-08 00:00:00 -9.3 79.9 996 30 Dépression tropicale
2004-11-07 21:00:00 -9 80.4 0 30 Dépression tropicale
2004-11-07 18:00:00 -8.7 81 1000 30 Dépression tropicale
2004-11-07 15:00:00 -8.3 81.5 0 28 Perturbation tropicale
2004-11-07 12:00:00 -7.9 82.1 1002 25 Perturbation tropicale
2004-11-07 09:00:00 -7.5 82.6 0 25 Perturbation tropicale
2004-11-07 06:00:00 -7.1 83.1 1004 25 Perturbation tropicale
2004-11-07 00:00:00 -6.1 83.8 1005 0 Zone perturbée
2004-11-06 18:00:00 -5.5 84.5 1006 0 Zone perturbée
2004-11-06 12:00:00 -5 84.9 1007 0 Zone perturbée

Evolution de la vitesse des vents